ALEXANDRIA MASTERS SWIMMING
|
Thank you all for attending our latest Tropical Splash. Please send us your photos from the meet for our annual meet scrapbook. Just the photos - no names. Send to alexandriamasters@verizon.net Also, contact us if you lost a tee shirt at the meet. |
| Women | 18-24 | 100-Freestyle | 1 | Muir, Anne C | 24 | CUBU | 0:56.02 |
| 2 | Carreno, Eliana | 23 | FBST | 1:08.73 | |||
| 200-Freestyle | 1 | Van Erden, Jayme K | 24 | RMST | 2:10.06 | ||
| 2 | Basile, Kimberly L | 24 | RMST | 2:11.29 | |||
| 500-Freestyle | 1 | Neuhuas, Sam M | 18 | VMST | 5:59.90 | ||
| 100-Backstroke | 1 | Van Erden, Jayme K | 24 | RMST | 1:05.94 | ||
| 2 | Basile, Kimberly L | 24 | RMST | 1:08.87 | |||
| 200-Backstroke | 1 | Harris, Courtney S | 23 | VMST | 2:47:78 | ||
| 50-Breaststroke | 1 | Carreno, Eliana | 23 | FBST | 0:39.72 | ||
| 2 | Lok, Michelle | 21 | HUH | 0:40.71 | |||
| 100-Breaststroke | 1 | Worrall, Casey | 18 | RMST | 1:17.94 | ||
| 2 | Carreno, Eliana | 23 | FBST | 1:30.40 | |||
| 3 | Lok, Michelle | 21 | HUH | 1:32.50 | |||
| 200-Breaststroke | 1 | Carreno, Eliana | 23 | FBST | 3:16.48 | ||
| 50-Butterfly | 1 | Harris, Courtney S | 23 | VMST | 0:32.09 | ||
| 2 | Lok, Michelle | 21 | HUH | 0:36.16 | |||
| 100-Butterfly | 1 | Basile, Kimberly L | 24 | RMST | 1:06.84 | ||
| 2 | Worrall, Casey | 18 | RMST | 1:10.81 | |||
| 3 | Neuhuas, Sam M | 18 | VMST | 1:15.59 | |||
| 100-Individual Medley | 1 | Van Erden, Jayme K | 24 | RMST | 1:06.79 | ||
| 2 | Worrall, Casey | 18 | RMST | 1:11.57 | |||
| 3 | Harris, Courtney S | 23 | VMST | 1:16.06 | |||
| 4 | Carreno, Eliana | 23 | FBST | 1:20.21 | |||
| 5 | Lok, Michelle | 21 | HUH | 1:26.50 | |||
| 200-Individual Medley | 1 | Muir, Anne C | 24 | CUBU | 2:17.53 | ||
| 2 | Neuhuas, Sam M | 18 | VMST | 2:38.75 | |||
| Women | 25-29 | 50-Freestyle | 1 | Williams, Heather A | 28 | VMST | 0:29.52 |
| 2 | Kenney, Aileen | 28 | DCAC | 0:30.66 | |||
| 3 | Welch, Catherine V | 28 | ALEX | 0:31.19 | |||
| 4 | Harris, Megan E | 29 | NCYM | 0:32.45 | |||
| 5 | Noll, Jennifer E | 28 | ANCM | 0:32.56 | |||
| 6 | Hufford, Ellen U | 27 | ARMS | 0:36.37 | |||
| Berner, Kendra E | 29 | NCYM | DQ | ||||
| 100-Freestyle | 1 | Gilmore, Katie L | 26 | ALEX | 0:56.73 | ||
| 2 | Williams, Heather A | 28 | VMST | 1:03.92 | |||
| 3 | Stolka, Kristen | 29 | ANCM | 1:08.22 | |||
| 4 | Kenney, Aileen | 28 | DCAC | 1:10.97 | |||
| 5 | Noll, Jennifer E | 28 | ANCM | 1:14.22 | |||
| 6 | Hufford, Ellen U | 27 | ARMS | 1:16.73 | |||
| Berner, Kendra E | 29 | NCYM | DQ | ||||
| 200-Freestyle | 1 | Lengle, Alyssa M | 27 | ARMS | 1:58.78 | ||
| 2 | Gilmore, Katie L | 26 | ALEX | 2:02.76 | |||
| 3 | Grover, Mollie K | 29 | TERR | 2:06.03 | |||
| 4 | Hufford, Ellen U | 27 | ARMS | 2:50.59 | |||
| Berner, Kendra E | 29 | NCYM | DQ | ||||
| 500-Freestyle | 1 | Lengle, Alyssa M | 27 | ARMS | 5:19.53 | ||
| 2 | Gilmore, Katie L | 26 | ALEX | 5:30.63 | |||
| 3 | Berner, Kendra E | 29 | NCYM | 5:37.53 | |||
| 4 | Gunder, Jessica R | 27 | AARG | 5:53.56 | |||
| 50-Backstroke | 1 | Grover, Mollie K | 29 | TERR | 0:31.07 | ||
| 2 | Stolka, Kristen | 29 | ANCM | 0:35.96 | |||
| 100-Backstroke | 1 | Grover, Mollie K | 29 | TERR | 1:06.47 | ||
| 200-Backstroke | 1 | Lengle, Alyssa M | 27 | ARMS | 2:10.98 | ||
| 2 | Grover, Mollie K | 29 | TERR | 2:20.53 | |||
| 50-Breaststroke | 1 | Wappel, Alexandra C | 26 | ARMS | 0:34.60 | ||
| 2 | Gunder, Jessica R | 27 | AARG | 0:37.35 | |||
| 3 | Harris, Megan E | 29 | NCYM | 0:40.54 | |||
| 4 | Welch, Catherine V | 28 | ALEX | 0:41.93 | |||
| 5 | Noll, Jennifer E | 28 | ANCM | 0:42.29 | |||
| 6 | Cohen, Jacqueline G | 27 | NCYM | 0:46.54 | |||
| 7 | Hufford, Ellen U | 27 | ARMS | 0:50.85 | |||
| 100-Breaststroke | 1 | Harris, Megan E | 29 | NCYM | 1:26.97 | ||
| 2 | Cohen, Jacqueline G | 27 | NCYM | 1:38.22 | |||
| 200-Breaststroke | 1 | Lichtblau, Jennifer L | 25 | RMST | 2:33.44 | ||
| 2 | Wappel, Alexandra C | 26 | ARMS | 2:40.07 | |||
| 50-Butterfly | 1 | Williams, Heather A | 28 | VMST | 0:30.44 | ||
| 100-Butterfly | 1 | Gunder, Jessica R | 27 | AARG | 1:09.31 | ||
| 200-Butterfly | 1 | Gunder, Jessica R | 27 | AARG | 2:29.59 | ||
| 100-Individual Medley | 1 | Lengle, Alyssa M | 27 | ARMS | 1:03.12 | ||
| 2 | Wappel, Alexandra C | 26 | ARMS | 1:11.84 | |||
| 3 | Williams, Heather A | 28 | VMST | 1:12.43 | |||
| 4 | Stolka, Kristen | 29 | ANCM | 1:18.08 | |||
| 5 | Welch, Catherine V | 28 | ALEX | 1:20.87 | |||
| 6 | Kenney, Aileen | 28 | DCAC | 1:22.07 | |||
| 200-Individual Medley | 1 | Lengle, Alyssa M | 27 | ARMS | 2:14.57 | ||
| 2 | Gilmore, Katie L | 26 | ALEX | 2:17.75 | |||
| 3 | Lichtblau, Jennifer L | 25 | RMST | 2:22.59 | |||
| 4 | Gunder, Jessica R | 27 | AARG | 2:30.56 | |||
| 400-Individual Medley | 1 | Gilmore, Katie L | 26 | ALEX | 4:57.16 | ||
| Women | 30-34 | 50-Freestyle | 1 | OReilly, Jennifer M | 30 | RMST | 0:26.53 |
| 2 | Manning, Rebecca J | 32 | ARMS | 0:27.21 | |||
| 3 | Berrier, Brooke | 31 | VMST | 0:28.35 | |||
| 4 | Whitney, Kami R | 32 | WAVA | 0:29.52 | |||
| 100-Freestyle | 1 | Berrier, Brooke | 31 | VMST | 1:03.10 | ||
| 2 | Whitney, Kami R | 32 | WAVA | 1:05.50 | |||
| 3 | Barnett, Jennifer R | 31 | VMST | 1:19.37 | |||
| 200-Freestyle | 1 | OReilly, Jennifer M | 30 | RMST | 2:05.65 | ||
| 2 | Manning, Rebecca J | 32 | ARMS | 2:15.56 | |||
| 3 | Hopkins, Joanne E | 33 | FXCM | 2:20.94 | |||
| 4 | Whitney, Kami R | 32 | WAVA | 2:27.65 | |||
| 5 | Barnett, Jennifer R | 31 | VMST | 3:01.17 | |||
| 500-Freestyle | 1 | Hopkins, Joanne E | 33 | FXCM | 6:25.50 | ||
| 50-Backstroke | 1 | Whitney, Kami R | 32 | WAVA | 0:32.92 | ||
| 100-Backstroke | 1 | Wentz, Linda D | 33 | ALEX | 1:06.32 | ||
| 2 | OReilly, Jennifer M | 30 | RMST | 1:07.76 | |||
| 3 | Hauser, Nicole | 33 | Unat | 1:15.03 | |||
| 200-Backstroke | 1 | Wentz, Linda D | 33 | ALEX | 2:26.84 | ||
| 2 | Hauser, Nicole | 33 | Unat | 2:37.15 | |||
| 50-Breaststroke | 1 | Loubeau, Alexandra | 33 | Unat | 0:38.80 | ||
| 100-Breaststroke | 1 | Hopkins, Joanne E | 33 | FXCM | 1:24.28 | ||
| 2 | Loubeau, Alexandra | 33 | Unat | 1:25.26 | |||
| 50-Butterfly | 1 | Manning, Rebecca J | 32 | ARMS | 0:30.53 | ||
| 2 | Whitney, Kami R | 32 | WAVA | 0:33.53 | |||
| 3 | Barnett, Jennifer R | 31 | VMST | 0:41.39 | |||
| 100-Butterfly | 1 | OReilly, Jennifer M | 30 | RMST | 1:06.51 | ||
| 100-Individual Medley | 1 | Wentz, Linda D | 33 | ALEX | 1:08.96 | ||
| 2 | Hopkins, Joanne E | 33 | FXCM | 1:15.03 | |||
| 3 | Loubeau, Alexandra | 33 | Unat | 1:15.52 | |||
| 4 | Berrier, Brooke | 31 | VMST | 1:15.54 | |||
| 200-Individual Medley | 1 | OReilly, Jennifer M | 30 | RMST | 2:23.97 | ||
| Women | 35-39 | 50-Freestyle | 1 | Moore, Alison B | 39 | VMST | 0:29.66 |
| 2 | Swain, Jayme S | 35 | ARMS | 0:29.72 | |||
| 3 | Swanson, Aurora K | 37 | RMST | 0:33.13 | |||
| 100-Freestyle | 1 | Wright, Michelle L | 35 | ALEX | 1:11.97 | ||
| 2 | Swanson, Aurora K | 37 | RMST | 1:14.25 | |||
| 200-Freestyle | 1 | Moore, Alison B | 39 | VMST | 2:18.72 | ||
| 500-Freestyle | 1 | Moore, Alison B | 39 | VMST | 6:07.80 | ||
| 50-Backstroke | 1 | Swanson, Aurora K | 37 | RMST | 0:36.73 | ||
| 100-Backstroke | 1 | Swanson, Aurora K | 37 | RMST | 1:24.35 | ||
| 100-Breaststroke | 1 | Swain, Jayme S | 35 | ARMS | 1:23.88 | ||
| 100-Individual Medley | 1 | Swain, Jayme S | 35 | ARMS | 1:13.82 | ||
| 400-Individual Medley | Lotz, Ariel L | 37 | VMST | DQ | |||
| Women | 40-44 | 50-Freestyle | 1 | Groves, Lisa J | 44 | MACH | 0:28.66 |
| 2 | Greszler, Laurel E | 41 | ALEX | 0:31.31 | |||
| 3 | Croot, Jennifer P | 43 | FBST | 0:31.65 | |||
| 4 | Horab, Susan J | 43 | VMST | 0:36.88 | |||
| 5 | Kuykendall, Keiko H | 42 | VMST | 0:41.47 | |||
| 100-Freestyle | 1 | Ihrig, Ylva | 40 | SDS | 1:01.25 | ||
| 2 | Horab, Susan J | 43 | VMST | 1:23.20 | |||
| 200-Freestyle | 1 | Span, Eileen T | 44 | WMS | 2:38.65 | ||
| 100-Backstroke | 1 | Horab, Susan J | 43 | VMST | 1:36.57 | ||
| 200-Backstroke | 1 | Span, Eileen T | 44 | WMS | 3:03.75 | ||
| 50-Breaststroke | 1 | Groves, Lisa J | 44 | MACH | 0:35.91 | ||
| 2 | Greszler, Laurel E | 41 | ALEX | 0:41.47 | |||
| 3 | Kuykendall, Keiko H | 42 | VMST | 0:55.75 | |||
| 100-Breaststroke | 1 | Groves, Lisa J | 44 | MACH | 1:19.65 | ||
| 2 | Ekstrom, Gretchen F | 43 | TERR | 1:23.32 | |||
| 3 | Horab, Susan J | 43 | VMST | 1:38.44 | |||
| 200-Breaststroke | 1 | Groves, Lisa J | 44 | MACH | 2:55.61 | ||
| 2 | Greszler, Laurel E | 41 | ALEX | 3:24.28 | |||
| 50-Butterfly | 1 | Ihrig, Ylva | 40 | SDS | 0:31.70 | ||
| 2 | Groves, Lisa J | 44 | MACH | 0:32.16 | |||
| 3 | Croot, Jennifer P | 43 | FBST | 0:35.89 | |||
| 100-Butterfly | 1 | Ekstrom, Gretchen F | 43 | TERR | 1:01.17 | ||
| 100-Individual Medley | 1 | Ihrig, Ylva | 40 | SDS | 1:12.09 | ||
| 2 | Span, Eileen T | 44 | WMS | 1:27.63 | |||
| 3 | Horab, Susan J | 43 | VMST | 1:34.75 | |||
| Women | 45-49 | 50-Freestyle | 1 | Cole-Bayer, Emily L | 46 | FBST | 0:27.50 |
| 2 | Mc Creery, Genie S | 48 | ALEX | 0:34.00 | |||
| 3 | Perka, Suni M | 47 | WMS | 0:35.76 | |||
| 100-Freestyle | 1 | Hollings, Charlotte A | 45 | VMST | 0:59.46 | ||
| 2 | Bower, Bethany C | 47 | Unat | 1:06.50 | |||
| 3 | Dawson, Mandy | 47 | RMST | 1:08.36 | |||
| 4 | Bushmire, Lisa | 48 | VMST | 1:12.25 | |||
| 5 | Young, Pam | 46 | SYSM | 1:12.69 | |||
| 6 | Perka, Suni M | 47 | WMS | 1:16.53 | |||
| 200-Freestyle | 1 | Hollings, Charlotte A | 45 | VMST | 2:09.71 | ||
| 2 | Bower, Bethany C | 47 | Unat | 2:27.98 | |||
| 3 | Perka, Suni M | 47 | WMS | 2:50.95 | |||
| 50-Backstroke | 1 | Jaeger, Debbie K | 47 | VMST | 0:35.26 | ||
| 100-Backstroke | 1 | Jaeger, Debbie K | 47 | VMST | 1:15.36 | ||
| 2 | Bower, Bethany C | 47 | Unat | 1:23.17 | |||
| 3 | Bushmire, Lisa | 48 | VMST | 1:24.66 | |||
| 200-Backstroke | 1 | Jaeger, Debbie K | 47 | VMST | 2:48.90 | ||
| 50-Breaststroke | 1 | Dawson, Mandy | 47 | RMST | 0:39.54 | ||
| 2 | Bower, Bethany C | 47 | Unat | 0:40.50 | |||
| 3 | Mc Creery, Genie S | 48 | ALEX | 0:43.75 | |||
| 100-Breaststroke | 1 | Hollings, Charlotte A | 45 | VMST | 1:20.04 | ||
| 2 | Dawson, Mandy | 47 | RMST | 1:28.16 | |||
| 3 | Young, Pam | 46 | SYSM | 1:28.53 | |||
| 50-Butterfly | 1 | Cole-Bayer, Emily L | 46 | FBST | 0:30.03 | ||
| 2 | Young, Pam | 46 | SYSM | 0:32.25 | |||
| 100-Individual Medley | 1 | Hollings, Charlotte A | 45 | VMST | 1:10.41 | ||
| 2 | Cole-Bayer, Emily L | 46 | FBST | 1:11.69 | |||
| 3 | Jaeger, Debbie K | 47 | VMST | 1:17.63 | |||
| 4 | Bushmire, Lisa | 48 | VMST | 1:23.36 | |||
| 200-Individual Medley | 1 | Young, Pam | 46 | SYSM | 2:57.00 | ||
| 400-Individual Medley | 1 | Hollings, Charlotte A | 45 | VMST | 5:33.47 | ||
| Women | 50-54 | 50-Freestyle | 1 | Dawley, Julie S | 52 | WAVA | 0:33.81 |
| 2 | Geanacopoulos, Daphne P | 52 | Unat | 0:36.97 | |||
| 100-Freestyle | 1 | Coakley, Lisa | 54 | ALEX | 1:11.28 | ||
| 2 | Dawley, Julie S | 52 | WAVA | 1:14.22 | |||
| 3 | Geanacopoulos, Daphne P | 52 | Unat | 1:20.45 | |||
| 200-Freestyle | 1 | Dawley, Julie S | 52 | WAVA | 2:46.61 | ||
| 2 | Geanacopoulos, Daphne P | 52 | Unat | 3:02.12 | |||
| 500-Freestyle | 1 | Coakley, Lisa | 54 | ALEX | 7:30.31 | ||
| 50-Backstroke | 1 | Brightwell, Kim M | 50 | RMST | 0:33.00 | ||
| 2 | Geanacopoulos, Daphne P | 52 | Unat | 0:45.50 | |||
| 100-Backstroke | 1 | Brightwell, Kim M | 50 | RMST | 1:11.90 | ||
| 50-Breaststroke | 1 | Brightwell, Kim M | 50 | RMST | 0:38.47 | ||
| 2 | Geanacopoulos, Daphne P | 52 | Unat | 0:50.83 | |||
| 3 | Eaton, Monika | 54 | RCA | 0:58.72 | |||
| 100-Breaststroke | 1 | Eaton, Monika | 54 | RCA | 2:12.54 | ||
| 50-Butterfly | 1 | Coakley, Lisa | 54 | ALEX | 0:37.53 | ||
| 100-Butterfly | 1 | Brightwell, Kim M | 50 | RMST | 1:15.33 | ||
| 100-Individual Medley | 1 | Coakley, Lisa | 54 | ALEX | 1:24.75 | ||
| Women | 55-59 | 100-Freestyle | 1 | Ritchey, Regina A | 55 | Unat | 1:11.94 |
| 2 | Ensch, Christine K | 57 | ALEX | 1:26.97 | |||
| 200-Freestyle | 1 | Loftus-Charley, Shirley A | 58 | VMST | 2:21.10 | ||
| 2 | Grubbs, Laurie M | 58 | ALEX | 2:41.49 | |||
| 500-Freestyle | 1 | Loftus-Charley, Shirley A | 58 | VMST | 6:08.37 | ||
| 2 | Grubbs, Laurie M | 58 | ALEX | 7:13.77 | |||
| 3 | Ensch, Christine K | 57 | ALEX | 8:11.84 | |||
| 50-Backstroke | 1 | Ritchey, Regina A | 55 | Unat | 0:40.34 | ||
| 50-Breaststroke | 1 | Ensch, Christine K | 57 | ALEX | 0:48.59 | ||
| 200-Breaststroke | 1 | Loftus-Charley, Shirley A | 58 | VMST | 3:05.56 | ||
| 50-Butterfly | 1 | Loftus-Charley, Shirley A | 58 | VMST | 0.33.94 | ||
| 2 | Ritchey, Regina A | 55 | Unat | 0:37.65 | |||
| 200-Individual Medley | 1 | Loftus-Charley, Shirley A | 58 | VMST | 2:41.03 | ||
| Women | 60-64 | 50-Freestyle | 1 | Schade, Mary | 63 | CUBU | 0:43.27 |
| 2 | Svenson, Ann | 64 | DCM | 1:15.04 | |||
| 3 | Lyttle, Ann B | 61 | Unat | 1:16.06 | |||
| 100-Freestyle | 1 | Lyttle, Ann B | 61 | Unat | 1:09.28 | ||
| 2 | Schade, Mary | 63 | CUBU | 1:41.86 | |||
| 200-Freestyle | 1 | Lyttle, Ann B | 61 | Unat | 2:33.77 | ||
| 500-Freestyle | 1 | Lyttle, Ann B | 61 | Unat | 6:59.43 | ||
| 2 | Schade, Mary | 63 | CUBU | 9:58.09 | |||
| 50-Backstroke | 1 | Schade, Mary | 63 | CUBU | 0:57.31 | ||
| 100-Backstroke | 1 | Lengle, Patricia S | 60 | ARMS | 1:31.88 | ||
| 200-Backstroke | 1 | Lengle, Patricia S | 60 | ARMS | 3:16.31 | ||
| 50-Breaststroke | 1 | Schade, Mary | 63 | CUBU | 0:59.81 | ||
| 50-Butterfly | 1 | Lyttle, Ann B | 61 | Unat | 0:40.22 | ||
| 100-Individual Medley | 1 | Lengle, Patricia S | 60 | ARMS | 1:34.16 | ||
| Women | 65-69 | 50-Freestyle | 1 | Ecton, Catharine H | 65 | SDS | 0:52.38 |
| 100-Freestyle | 1 | Ecton, Catharine H | 65 | SDS | 2:00.53 | ||
| Men | 18-24 | 50-Freestyle | 1 | Brown, Adam R | 23 | WMS | 0:27.59 |
| 2 | Wilkins, Fred H | 24 | CUBU | 0:27.94 | |||
| 3 | Lindsey, Matthew | 24 | ALEX | 0:28.59 | |||
| 100-Freestyle | 1 | Lindsey, Matthew | 24 | ALEX | 1:01.49 | ||
| 100-Backstroke | 1 | Oglevee, Brad D | 24 | FXCM | 0:56.78 | ||
| 50-Breaststroke | 1 | Oglevee, Brad D | 24 | FXCM | 0:33.00 | ||
| 100-Breaststroke | 1 | Lindsey, Matthew | 24 | ALEX | 1:19.38 | ||
| 50-Butterfly | 1 | Wilkins, Fred H | 24 | CUBU | 0:30.23 | ||
| 100-Individual Medley | 1 | Lindsey, Matthew | 24 | ALEX | 1:12.22 | ||
| 2 | Brown, Adam R | 23 | WMS | 1:12.72 | |||
| 3 | Wilkins, Fred H | 24 | CUBU | 1:12.92 | |||
| 200-Individual Medley | 1 | Oglevee, Brad D | 24 | FXCM | 2:09.87 | ||
| Men | 25-29 | 50-Freestyle | 1 | Sprengel, Ryan | 29 | DCAC | 0:21.70 |
| 2 | Choulga, Kirill A | 27 | IM | 0:22.37 | |||
| 3 | Burnett, Andrew B | 27 | ALEX | 0:22.94 | |||
| 4 | Miller, Barry | 28 | ASAM | 0:24.65 | |||
| 5 | Asmussen, Michael L | 28 | WMS | 0:25.10 | |||
| 6 | Shultz, Scott | 27 | RMST | 0:25.13 | |||
| 7 | Strahota, Jeffrey R | 29 | TERR | 0:25.36 | |||
| 8 | Selby, Don | 28 | Unat | 0:26.16 | |||
| 9 | Green, Benjamin | 27 | DCAC | 0:26.62 | |||
| 10 | Charley, Craig R | 26 | RCA | 0:26.63 | |||
| 100-Freestyle | 1 | Sprengel, Ryan | 29 | DCAC | 0:48.84 | ||
| 2 | Burnett, Andrew B | 27 | ALEX | 0:50.54 | |||
| 3 | Miller, Barry | 28 | ASAM | 0:53.64 | |||
| 4 | Asmussen, Michael L | 28 | WMS | 0:58.53 | |||
| 5 | Green, Benjamin | 27 | DCAC | 1:00.32 | |||
| 200-Freestyle | 1 | Sprengel, Ryan | 29 | DCAC | 1:50.43 | ||
| 2 | Strahota, Jeffrey R | 29 | TERR | 1:59.28 | |||
| 3 | Shultz, Scott | 27 | RMST | 2:08.37 | |||
| 500-Freestyle | 1 | Strahota, Jeffrey R | 29 | TERR | 5:26.13 | ||
| 100-Backstroke | 1 | Choulga, Kirill A | 27 | IM | 1:00.28 | ||
| 200-Backstroke | 1 | Choulga, Kirill A | 27 | IM | 2:13.89 | ||
| 2 | Strahota, Jeffrey R | 29 | TERR | 2:23.68 | |||
| 3 | Charley, Craig R | 26 | RCA | 2:24.48 | |||
| 50-Breaststroke | 1 | Burnett, Andrew B | 27 | ALEX | 0:28.55 | ||
| 2 | Choulga, Kirill A | 27 | IM | 0:31.13 | |||
| 3 | Selby, Don | 28 | Unat | 0:31.91 | |||
| 4 | Green, Benjamin | 27 | DCAC | 0:33.84 | |||
| 5 | Charley, Craig R | 26 | RCA | 0:34.88 | |||
| 6 | Asmussen, Michael L | 28 | WMS | 0:35.09 | |||
| 100-Breaststroke | 1 | Selby, Don | 28 | Unat | 1:11.50 | ||
| 2 | Miller, Barry | 28 | ASAM | 1:12.53 | |||
| 3 | Shultz, Scott | 27 | RMST | 1:13.28 | |||
| 50-Butterfly | 1 | Selby, Don | 28 | Unat | 0:28.31 | ||
| 2 | Green, Benjamin | 27 | DCAC | 0:29.18 | |||
| 3 | Charley, Craig R | 26 | RCA | 0:29.38 | |||
| 4 | Asmussen, Michael L | 28 | WMS | 0:30.28 | |||
| 100-Individual Medley | 1 | Burnett, Andrew B | 27 | ALEX | 0:57.43 | ||
| 2 | Miller, Barry | 28 | ASAM | 1:02.81 | |||
| 3 | Strahota, Jeffrey R | 29 | TERR | 1:02.93 | |||
| 4 | Selby, Don | 28 | Unat | 1:05.29 | |||
| 200-Individual Medley | 1 | Rothway, Travis M | 27 | NCYM | 2:11.12 | ||
| 400-Individual Medley | 1 | Rothway, Travis M | 27 | NCYM | 4:40.50 | ||
| Men | 30-34 | 50-Freestyle | 1 | Bjornberg, Jason E | 33 | Unat | 0:25.34 |
| 1 | Pavel, Anthony T | 34 | DCAC | 0:25.34 | |||
| 3 | White, Michael G | 32 | WMS | 0:27.00 | |||
| 4 | St Clair, Travis | 31 | DCAC | 0:30.16 | |||
| 100-Freestyle | 1 | Pavel, Anthony T | 34 | DCAC | 0:56.66 | ||
| 2 | Lewis, Monte A | 33 | GERM | 1:03.87 | |||
| 3 | St Clair, Travis | 31 | DCAC | 1:08.50 | |||
| 200-Freestyle | 1 | Gallagher, Jose-Luis | 33 | CUBU | 1:55.16 | ||
| 2 | Richard, Jean-Philippe | 33 | DCAC | 1:58.84 | |||
| 100-Backstroke | 1 | Bjornberg, Jason E | 33 | Unat | 1:11.47 | ||
| Lewis, Monte A | 33 | GERM | DQ | ||||
| 200-Backstroke | 1 | Gallagher, Jose-Luis | 33 | CUBU | 2:06.95 | ||
| 50-Breaststroke | 1 | White, Michael G | 32 | WMS | 0:34.03 | ||
| 2 | Pavel, Anthony T | 34 | DCAC | 0:35.07 | |||
| 100-Breaststroke | 1 | White, Michael G | 32 | WMS | 1:14.37 | ||
| 50-Butterfly | 1 | Richard, Jean-Philippe | 33 | DCAC | 0:26.79 | ||
| 2 | Bjornberg, Jason E | 33 | Unat | 0:28.61 | |||
| 3 | White, Michael G | 32 | WMS | 0:30.43 | |||
| 4 | Lewis, Monte A | 33 | GERM | 0:31.57 | |||
| St Clair, Travis | 31 | DCAC | DQ | ||||
| 100-Butterfly | 1 | Richard, Jean-Philippe | 33 | DCAC | 0:59.13 | ||
| 100-Individual Medley | 1 | Bjornberg, Jason E | 33 | Unat | 1:06.75 | ||
| 2 | St Clair, Travis | 31 | DCAC | 1:23.99 | |||
| Gallagher, Jose-Luis | 33 | CUBU | DQ | ||||
| 200-Individual Medley | 1 | Richard, Jean-Philippe | 33 | DCAC | 2:13:41 | ||
| 400-Individual Medley | 1 | Gallagher, Jose-Luis | 33 | CUBU | 4:41.19 | ||
| Men | 35-39 | 50-Freestyle | 1 | Doane, Michael P | 39 | TERR | 0:23.18 |
| 2 | Groome, Carter | 37 | DCRP | 0:23.77 | |||
| 3 | Hannesschlager, Michael E | 35 | FXCM | 0:25.34 | |||
| 4 | Gonzales, Francisco J | 37 | NCYM | 0:25.79 | |||
| 5 | Carlson, John | 38 | RMST | 0:26.32 | |||
| 6 | King, Mike R | 36 | WAVA | 0:30.60 | |||
| 7 | Chun, Yang J | 35 | ARMS | 0:31.15 | |||
| 8 | Fadorick, Michael | 39 | VMST | 0:32.72 | |||
| 100-Freestyle | 1 | Groome, Carter | 37 | DCRP | 0:54.18 | ||
| 2 | Porter, Daniel J | 37 | ALEX | 0:58.84 | |||
| 3 | King, Mike R | 36 | WAVA | 1:13.70 | |||
| 4 | Fadorick, Michael | 39 | VMST | 1:13.75 | |||
| 5 | Raghunathan, Anand | 35 | NCYM | 1:15.66 | |||
| 200-Freestyle | 1 | Groome, Carter | 37 | DCRP | 2:04.15 | ||
| 2 | Carlson, John | 38 | RMST | 2:15.57 | |||
| 3 | Raghunathan, Anand | 35 | NCYM | 2:33.38 | |||
| 4 | Fadorick, Michael | 39 | VMST | 2:44.63 | |||
| 5 | King, Mike R | 36 | WAVA | 2:52.15 | |||
| 500-Freestyle | 1 | King, Mike R | 36 | WAVA | 8:14.32 | ||
| 50-Backstroke | 1 | Carlson, John | 38 | RMST | 0:32.90 | ||
| 100-Backstroke | 1 | Raghunathan, Anand | 35 | NCYM | 1:26.81 | ||
| 50-Breaststroke | 1 | Doane, Michael P | 39 | TERR | 0:27.87 | ||
| 2 | Gonzales, Francisco J | 37 | NCYM | 0:31.78 | |||
| 100-Breaststroke | 1 | Doane, Michael P | 39 | TERR | 1:02.68 | ||
| 2 | Gonzales, Francisco J | 37 | NCYM | 1:10.82 | |||
| 50-Butterfly | 1 | Hannesschlager, Michael E | 35 | FXCM | 0:26.15 | ||
| 2 | Gonzales, Francisco J | 37 | NCYM | 0:27.84 | |||
| 3 | Carlson, John | 38 | RMST | 0:27.98 | |||
| 4 | Groome, Carter | 37 | DCRP | 0:28.41 | |||
| 100-Butterfly | 1 | Doane, Michael P | 39 | TERR | 0:55.22 | ||
| 2 | Hannesschlager, Michael E | 35 | FXCM | 1:04.22 | |||
| 3 | Carlson, John | 38 | RMST | 1:05.90 | |||
| Men | 40-44 | 50-Freestyle | 1 | Williams, Neill | 41 | DCAC | 0:23.19 |
| 2 | Higgins, Anthony S | 40 | GERM | 0:24.67 | |||
| 3 | Rees, Matt | 41 | Unat | 0:27.94 | |||
| 4 | Sampson, Craig W | 42 | Unat | 0:30.87 | |||
| 100-Freestyle | 1 | Waltman, Michael L | 40 | RMST | 0:55.73 | ||
| 2 | Eliasek, Steve | 41 | QMST | 0:56.78 | |||
| 3 | Rees, Matt | 41 | Unat | 0:59.96 | |||
| 4 | Lari, Marco E | 42 | ARMS | 1:04.19 | |||
| 5 | Gendron, Richard G | 42 | Unat | 1:04.33 | |||
| 6 | Harris, Hugh B | 41 | DCTC | 1:08.81 | |||
| 200-Freestyle | 1 | Waltman, Michael L | 40 | RMST | 2:01.53 | ||
| 2 | Eliasek, Steve | 41 | QMST | 2:17.78 | |||
| 3 | Harris, Hugh B | 41 | DCTC | 2:26.54 | |||
