Personal Team Top 10 times and National Top 10 Times for Alexandria Masters Swimming in pool competitions are recorded below. |
||
|
EVENT TIME NAME AGE DATE MEET
------------------------------------------------------------------------
18-24
50 Free 0:26.24 Katie Gilmore 24 4/11/08 Colonies Zone
50 Free 0:26.47 Sarah Thilo 24 10/29/06 Sprint Classic
50 Free 0:27.14 Catherine Rickard 24 2/24/01 Maryland Masters
50 Free 0:27.14 Kelly Wilson 22 4/07/01 Virginia Masters
50 Free 0:27.53 Erin Smith 24 1/30/05 Sprint Classic
50 Free 0:27.84 Teresa Bonk 23 2/04/07 Tropical Splash
50 Free 0:28.18 Nik Steinbacher 23 10/26/08 Sprint Classic
50 Free 0:28.54 Marie Toepfer 20 1/27/08 Tropical Splash
50 Free 0:29.23 Christine Spaulding 24 10/21/01 Sprint Classic
50 Free 0:29.36 Evelyn Furia 24 4/22/05 Colonies Zone
100 Free 0:56.01 Katie Gilmore 24 4/11/08 Colonies Zone
100 Free 0:56.47 Sarah Thilo 24 10/29/06 Sprint Classic
100 Free 0:58.70 Erin Smith 24 10/31/04 Sprint Classic
100 Free 0:59.93 Kelly Wilson 23 4/19/02 Colonies Zone
100 Free 1:00.28 Erica Verdin 24 4/11/08 Colonies Zone
100 Free 1:00.44 Catherine Rickard 24 5/17/01 Nationals
100 Free 1:01.26 Ann Jopke 26 3/05/06 Chinn Aquatics
100 Free 1:01.34 Marie Toepfer 20 1/27/08 Tropical Splash
100 Free 1:01.74 Christine Spaulding 24 2/16/02 Virginia Masters
100 Free 1:03.34 Alexandra Loubeau 23 2/19/00 Maryland Masters
200 Free 2:00.94 Sarah Thilo 24 10/29/06 Sprint Classic
200 Free 2:01.10 Katie Gilmore 24 4/11/08 Colonies Zone
200 Free 2:07.62 Erin Smith 23 3/07/04 Maryland Masters
200 Free 2:09.13 Erica Verdin 24 4/11/08 Colonies Zone
200 Free 2:14.48 Christine Spaulding 24 10/21/01 Sprint Classic
200 Free 2:14.79 Catherine Rickard 24 5/17/01 Nationals
200 Free 2:21.46 Katie Ludman 22 4/07/01 Virginia Masters
200 Free 2:22.67 Alexandra Loubeau 23 2/19/00 Maryland Masters
200 Free 2:27.13 Evelyn Furia 23 2/26/05 Maryland Masters
500 Free 5:26.49 Katie Gilmore 24 4/11/08 Colonies Zone
500 Free 5:37.35 Ann Jopke 24 5/12/06 Nationals
500 Free 5:46.94 Erin Smith 24 5/19/05 Nationals
500 Free 5:48.23 Erica Verdin 24 2/01/09 Tropical Splash
500 Free 6:12.43 Katie Ludman 22 4/07/01 Virginia Masters
500 Free 6:31.54 Evelyn Furia 24 4/22/05 Colonies Zone
1000 Free 11:09.31 Katie Gilmore 24 4/11/08 Colonies Zone
1000 Free 13:53.53 Evelyn Furia 24 4/22/05 Colonies Zone
1650 Free 18:28.54 Sarah Thilo 24 12/10/06 University of Maryland
1650 Free 19:25.88 Ann Jopke 24 5/12/06 Nationals
50 Back 0:31.20 Ann Jopke 23 12/03/05 Maryland Swim Series
50 Back 0:31.81 Kelly Wilson 23 4/19/02 Colonies Zone
50 Back 0:33.20 Alexandra Loubeau 23 1/22/00 DCRP
50 Back 0:35.41 Katie Ludman 22 4/07/01 Virginia Masters
50 Back 0:36.36 Katherine Theissen 22 4/13/07 Colonies Zone
50 Back 0:37.08 Evelyn Furia 23 2/13/05 Gregg Memorial Meet
50 Back 0:40.70 Catherine Rickard 24 2/24/01 Maryland Masters
50 Back 0:41.68 Natalie Privette 23 1/30/05 Tropical Splash
100 Back 1:08.52 Erica Verdin 24 4/11/08 Colonies Zone
100 Back 1:08.80 Ann Jopke 24 3/05/06 Chinn Aquatics
100 Back 1:13.84 Christine Spaulding 24 2/23/02 Maryland Masters
100 Back 1:17.05 Katie Ludman 23 2/23/02 Maryland Masters
100 Back 1:20.82 Katherine Theissen 22 4/13/07 Colonies Zone
100 Back 1:26.62 Julia Ford 26 3/06/05 Chinn Aquatics
100 Back 1:43.87 Jennifer Moulton 24 4/07/01 Virginia Masters
200 Back 3:09.35 Katherine Theissen 22 3/04/07 Chinn Aquatics
50 Breast 0:32.69 Erin Smith 24 10/31/04 Sprint Classic
50 Breast 0:32.88 Kelly Wilson 22 4/07/01 Virginia Masters
50 Breast 0:34.43 Teresa Bonk 23 2/04/07 Tropical Splash
50 Breast 0:37.34 Alexandra Loubeau 23 1/22/00 DCRP
50 Breast 0:37.45 Nik Steinbacher 23 10/26/08 Sprint Classic
50 Breast 0:38.54 Reica Verdin 34 2/01/09 Tropical Splash
50 Breast 0:40.23 Catherine Rickard 24 2/24/01 Maryland Masters
100 Breast 1:10.91 Erin Smith 24 5/19/05 Nationals
100 Breast 1:14.16 Kelly Wilson 22 4/07/01 Virginia Masters
100 Breast 1:16.85 Teresa Bonk 23 2/04/07 Tropical Splash
100 Breast 1:21.48 Alexandra Loubeau 23 2/19/00 Maryland Masters
100 Breast 1:33.01 Catherine Rickard 24 1/27/01 DCRP
200 Breast 2:40.02 Katie Gilmore 24 1/27/08 Tropical Splash
200 Breast 2:40.98 Erin Smith 22 4/11/03 Colonies Zone
200 Breast 2:53.43 Teresa Bonk 23 3/04/07 Chinn Aquatics
50 Fly 0:29.41 Erica Verdin 24 2/01/09 Tropical Splash
50 Fly 0:29.85 Ann Jopke 23 12/03/05 Maryland Swim Series
50 Fly 0:32.02 Alexandra Loubeau 23 2/19/00 Maryland Masters
50 Fly 0:33.31 Catherine Rickard 24 2/24/01 Maryland Masters
100 Fly 1:02.52 Sarah Thilo 24 10/29/06 Sprint Classic
100 Fly 1:06.10 Ann Jopke 24 4/12/06 Nationals
100 Fly 1:14.43 Christine Spaulding 24 2/16/02 Virginia Masters
200 Fly 2:26.14 Ann Jopke 24 4/21/06 Colonies Zone
100 IM 1:04.39 Katie Gilmore 24 1/27/08 Tropical Splash
100 IM 1:05.28 Erin Smith 24 4/22/05 Colonies Zone
100 IM 1:06.88 Kelly Wilson 23 4/19/02 Colonies Zone
100 IM 1:08.10 Ann Jopke 23 1/21/06 Maryland Swim Series
100 IM 1:09.74 Erica Verdin 24 4/11/08 Colonies Zone
100 IM 1:12.03 Alexandra Loubeau 23 1/22/00 DCRP
100 IM 1:12.65 Christine Spaulding 24 2/23/02 Maryland Masters
100 IM 1:13.10 Catherine Rickard 24 5/17/01 Nationals
100 IM 1:15.74 Katie Ludman 23 2/23/02 Maryland Masters
100 IM 1:20.45 Evelyn Furia 24 4/22/05 Colonies Zone
200 IM 2:17.92 Katie Gilmore 23 4/13/07 Colonies Zone
200 IM 2:22.05 Ann Jopke 24 4/12/06 Nationals
200 IM 2:22.26 Christine Spaulding 24 2/16/02 Virginia Masters
200 IM 2:22.77 Erin Smith 24 5/19/05 Nationals
200 IM 2:23.17 Sarah Thilo 24 10/29/06 Sprint Classic
200 IM 2:29.71 Kelly Wilson 22 4/07/01 Virginia Masters
200 IM 2:28.74 Erica Verdin 24 4/11/08 Colonies Zone
200 IM 2:40.65 Katie Ludman 23 2/23/02 Maryland Masters
200 IM 2:41.64 Catherine Rickard 24 5/17/01 Nationals
400 IM 4:58.87 Katie Gilmore 23 4/13/07 Colonies Zone
400 IM 4:59.23 Ann Jopke 24 5/12/06 Nationals
400 IM 5:58.57 Catherine Rickard 24 5/17/01 Nationals
25-29 WOMEN
50 Free 0:26.89 Chio Hatakeyama 29 2/13/05 Gregg Memorial Meet
50 Free 0:29.14 Angelica de Leon 25 10/31/04 Sprint Classic
50 Free 0:29.33 Alexandra Loubeau 25 4/19/02 Colonies Zone
50 Free 0:29.36 Evelyn Furia 26 4/13/07 Colonies Zone
50 Free 0:31.06 Jackie Larkowich 28 1/27/08 Tropical Splash
50 Free 0:31.08 Rose Jones 27 3/25/06 Maryland Swim Series
50 Free 0:31.10 Catherine Welch 28 1/31/10 Tropical Splash
50 Free 0:31.87 Alexandra Giannini 27 2/23/02 Maryland Masters
50 Free 0:32.19 Nancy Niss 29 5/17/01 Nationals
50 Free 0:32.24 Julia Ford 26 4/22/05 Colonies Zone
100 Free 0:55.67 Katie Gilmore 27 1/30/11 Tropical Splash
100 Free 0:56.40 Sarah Thilo 25 4/13/07 Colonies Zone
100 Free 0:59.48 Chio Hatakeyama 28 1/30/05 Tropical Splash
100 Free 1:01.12 Erica Verdin 25 4/25/09 Colonies Zone
100 Free 1:03.48 Angelica de Leon 25 10/31/04 Sprint Classic
100 Free 1:03.89 Alexandra Loubeau 25 4/19/02 Colonies Zone
100 Free 1:07.53 Suzanne Arteaga 26 4/22/05 Colonies Zone
100 Free 1:07.66 Rose Jones 28 4/13/07 Colonies Zone
100 Free 1:09.22 Evelyn Furia 25 2/10/07 Gregg Memorial Meet
100 Free 1:09.63 Kackie Larkowich 28 1/27/08 Tropical Splash
200 Free 2:00.18 Sarah Thilo 25 4/13/07 Colonies Zone
200 Free 2:00.46 Katie Gilmore 25 2/01/09 Tropical Splash
200 Free 2:10.08 Erica Verdin 25 4/25/09 Colonies Zone
200 Free 2:13.15 Chio Hatakeyama 29 2/26/05 Maryland Masters
200 Free 2:16.34 Michele Welch 26 10/27/02 Sprint Classic
200 Free 2:24.95 Angelica de Leon 25 10/31/04 Sprint Classic
200 Free 2:27.86 Rose Jones 28 4/13/07 Colonies Zone
200 Free 2:35.73 Julia Ford 26 4/22/05 Colonies Zone
200 Free 2:36.22 Alexandra Giannini 27 2/23/02 Maryland Masters
200 Free 2:56.05 Nancy Niss 29 4/07/01 Virginia Masters
500 Free 5:18.33 Sarah Thilo 25 4/13/07 Colonies Zone
500 Free 5:22.75 Katie Gilmore 25 2/01/09 Tropical Splash
500 Free 6:46.05 Evelyn Furia 26 4/13/07 Colonies Zone
500 Free 8:06.47 Jennifer Moulton 25 2/23/02 Maryland Masters
1000 Free 14:16.92 Evelyn Furia 26 4/13/07 Colonies Zone
1000 Free 16:35.90 Jennifer Moulton 25 2/16/02 Virginia Masters
1650 Free 18:10.40 Sarah Thilo 25 4/13/07 Colonies Zone
50 Back 0:32.29 Chio Hatakeyama 29 2/13/05 Gregg Memorial Meet
50 Back 0:32.55 Alexandra Loubeau 25 4/19/02 Colonies Zone
50 Back 0:32.63 Patricia Vencill 26 10/31/04 Sprint Classic
50 Back 0:33.64 Angelica de Leon 25 10/31/04 Sprint Classic
50 Back 0:34.13 Jennifer Navarro 27 4/21/06 Colonies Zone
50 Back 0:34.70 Rose Jones 28 10/29/06 Sprint Classic
50 Back 0:36.20 Evelyn Furia 26 1/27/08 Tropical Splash
50 Back 0:39.77 Jackie Larkowich 28 1/27/08 Tropical Splash
50 Back 0:41.93 Alexandra Giannini 27 2/23/02 Maryland Masters
50 Back 0:44.21 Nancy Niss 29 4/07/01 Virginia Masters
100 Back 1:11.32 Kelly Anne Creazzo 29 10/24/10 Sprint Classic
100 Back 1:11.57 Patricia Vencill 26 10/31/04 Sprint Classic
100 Back 1:15.04 Evelyn Furia 26 4/13/07 Colonies Zone
100 Back 1:15.69 Rose Jones 28 10/29/06 Sprint Classic
100 Back 1:38.37 Jennifer Moulton 25 2/16/02 Virginia Masters
200 Back 2:27.81 Erica Verdin 25 4/25/09 Colonies Zone
200 Back 3:34.74 Jennifer Moulton 25 2/16/02 Virginia Masters
50 Breast 0:33.38 Chio Hatakeyama 29 2/13/05 Gregg Memorial Meet
50 Breast 0:37.96 Alexandra Loubeau 25 3/03/02 Chinn Aquatics
50 Breast 0:38.53 Kelly Anne Creazzo 29 10/24/10 Sprint Classic
50 Breast 0:38.55 Jennings Wilson 27 1/30/11 Tropical Splash
50 Breast 0:41.93 Catherine Welch 28 1/31/10 Tropical Splash
50 Breast 0:43.40 Evelyn Furia 25 2/04/07 Tropical Splash
50 Breast 0:44.20 Alexandra Giannini 27 2/23/02 Maryland Masters
50 Breast 0:44.30 Nancy Niss 29 2/24/01 Maryland Masters
50 Breast 0:44.71 Stephanie Wilson 27 2/24/01 Maryland Masters
100 Breast 1:14.23 Chio Hatakeyama 28 1/30/05 Tropical Splash
100 Breast 1:23.09 Jennifer Navarro 27 4/21/06 Colonies Zone
100 Breast 1:24.42 Julia Ford 26 4/22/05 Colonies Zone
100 Breast 1:25.27 Sara Piwowar 28 10/27/02 Sprint Classic
100 Breast 1:26.06 Jennings Wilson 27 1/30/11 Tropical Splash
100 Breast 1:39.45 Stephanie Wilson 27 1/27/01 DCRP
200 Breast 2:41.49 Chio Hatakeyama 29 3/06/05 Chinn Aquatics
50 Fly 0:28.61 Sarah Thilo 25 4/13/07 Colonies Zone
50 Fly 0:29.06 Jennifer Navarro 27 2/11/06 Maryland Swim Series
50 Fly 0:29.43 Chio Hatakeyama 29 3/06/05 Chinn Aquatics
50 Fly 0:29.49 Erica Verdin 25 4/25/09 Colonies Zone
50 Fly 0:31.03 Kelly Anne Creazzo 29 10/24/10 Sprint Classic
50 Fly 0:31.62 Alexandra Loubeau 25 4/19/02 Colonies Zone
50 Fly 0:32.80 Suzanne Arteaga 26 4/22/05 Colonies Zone
50 Fly 0:33.01 Rose Jones 27 3/04/06 Maryland Masters
50 Fly 0:35.79 Alexandra Giannini 28 3/17/02 Bill Crawford Classic
50 Fly 0:36.59 Jennings Wilson 27 1/30/11 Tropical Splash
100 Fly 1:02.37 Sarah Thilo 25 4/13/07 Colonies Zone
100 Fly 1:06.53 Jennifer Navarro 27 1/21/06 Maryland Swim Series
100 Fly 1:05.94 Chio Hatakeyama 29 3/06/05 Chinn Aquatics
100 Fly 1:08.74 Kelly Anne Creazzo 29 10/24/10 Sprint Classic
100 Fly 1:09.46 Patricia Vencill 26 10/31/04 Sprint Classic
100 Fly 1:14.88 Rose Jones 27 4/21/06 Colonies Zone
100 Fly 1:19.31 Alexandra Giannini 28 3/17/02 Bill Crawford Classic
200 Fly 2:23.88 Sarah Thilo 25 4/13/07 Colonies Zone
200 Fly 2:38.63 Jennifer Navarro 27 2/11/06 Gregg Memorial Meet
200 Fly 3:03.59 Alexandra Giannini 28 3/03/02 Chinn Aquatics
100 IM 1:03.28 Katie Gilmore 27 1/30/11 Tropical Splash
100 IM 1:06.45 Sarah Thilo 25 4/13/07 Colonies Zone
100 IM 1:07.34 Chio Hatakeyama 29 3/06/05 Chinn Aquatics
100 IM 1:10.69 Alexandra Loubeau 25 4/19/02 Colonies Zone
100 IM 1:11.10 Kelly Anne Creazzo 29 10/24/10 Sprint Classic
100 IM 1:11.60 Michele Welch 26 10/27/02 Sprint Classic
100 IM 1:12.49 Patricia Vencill 26 10/31/04 Sprint Classic
100 IM 1:16.80 Sara Piwowar 28 10/27/02 Sprint Classic
100 IM 1:19.77 Jennings Wilson 27 1/30/11 Tropical Splash
100 IM 1:20.87 Catherine Welch 28 1/31/10 Tropical Splash
200 IM 2:17.75 Katie Gilmore 26 1/31/10 Tropical Splash
200 IM 2:24.59 Michele Welch 26 10/27/02 Sprint Classic
200 IM 2:26.76 Chio Hatakeyama 29 2/13/05 Gregg Memorial Meet
200 IM 2:28.50 Erica Verdin 25 4/25/09 Colonies Zone
200 IM 2:43.93 Patricia Vencill 26 10/31/04 Sprint Classic
200 IM 2:50.14 Suzanne Arteaga 26 4/22/05 Colonies Zone
200 IM 2:55.61 Sara Piwowar 28 10/27/02 Sprint Classic
400 IM 4:56.02 Sarah Thilo 25 4/13/07 Colonies Zone
400 IM 4:57.16 Katie Gilmore 26 1/31/10 Tropical Splash
400 IM 5:16.71 Erica Verdin 25 4/25/09 Colonies Zone
30-34 WOMEN
50 Free 0:26.05 Chio Hatakeyama 33 5/01/08 Nationals
50 Free 0:29.06 Jody McCabe 34 10/31/04 Sprint Classic
50 Free 0:29.20 Tracey Scott 31 2/20/99 Maryland Masters
50 Free 0:29.40 Allison Smiller 32 1/30/05 Tropical Splash
50 Free 0:30.45 Jennifer Morris 32 1/30/05 Tropical Splash
50 Free 0:34.26 Nancy Hess 32 2/01/04 Tropical Splash
50 Free 0:38.02 Maureen Kelly 31 2/01/09 Tropical Splash
50 Free 0:38.88 Karen Rasmussen 32 10/22/00 Sprint Classic
100 Free 0:58.24 Chio Hatakeyama 31 4/13/07 Colonies Zone
100 Free 1:04.13 Susan Dudley 32 2/23/02 Maryland Masters
100 Free 1:06.59 Jody McCabe 34 10/31/04 Sprint Classic
100 Free 1:07.18 Allison Smiller 31 2/01/04 Tropical Splash
100 Free 1:07.58 Tracey Scott 31 2/20/99 Maryland Masters
200 Free 2:10.22 Chio Hatakeyama 32 5/17/07 Nationals
200 Free 2:21.54 Susan Dudley 32 2/23/02 Maryland Masters
500 Free 5:58.30 Chio Hatakeyama 32 3/01/08 Maryland Masters
1000 Free 12.27.42 Chio Hatakeyama 32 4/11/08 Colonies Zone
1000 Free 12:46.20 Devon Hylander 32 4/25/09 Colonies Zone
50 Back 0:31.75 Chio Hatakeyama 32 4/11/08 Colonies Zone
50 Back 0:35.06 Tracey Scott 31 2/20/99 Maryland Masters
50 Back 0:35.50 Allison Smiller 32 1/30/05 Tropical Splash
50 Back 0:40.81 Jayme Deerwester 33 2/04/07 Tropical Splash
50 Back 0:41.84 Nancy Hess 32 2/01/04 Tropical Splash
100 Back 1:06.32 Linda Wentz 33 1/31/10 Tropical Splash
100 Back 1:29.96 Jayme Deerwester 33 2/04/07 Tropical Splash
200 Back 2:24.59 Linda Wentz 32 2/01/09 Tropical Splash
200 Back 2:42.35 Chio Hatakeyama 30 3/05/06 Chinn Aquatics
200 Back 3:17.73 Jayme Deerwester 33 2/04/07 Tropical Splash
50 Breast 0:32.43 Chio Hatakeyama 31 4/13/07 Colonies Zone
50 Breast 0:33.47 Allison Smiller 32 2/01/04 Tropical Splash
50 Breast 0:37.92 Jody McCabe 34 10/31/04 Sprint Classic
50 Breast 0:39.03 Jennifer Morris 32 1/30/05 Tropical Splash
50 Breast 0:41.72 Maureen Kelly 31 2/01/09 Tropical Splash
50 Breast 0:47.76 Karen Rasmussen 32 11/20/00 Sprint Classic
100 Breast 1:11.55 Chio Hatakeyama 32 5/17/07 Nationals
100 Breast 1:34.95 Maureen Kelly 30 10/26/08 Sprint Classic
200 Breast 2:35.13 Chio Hatakeyama 31 4/13/07 Colonies Zone
50 Fly 0:28.45 Chio Hatakeyama 33 5/01/08 Nationals
50 Fly 0:33.47 Allison Smiller 31 2/01/04 Tropical Splash
50 Fly 0:34.37 Jennifer Morris 32 1/30/05 Tropical Splash
50 Fly 0:36.94 Jill Carey 32 2/01/09 Tropical Splash
50 Fly 0:38.33 Nancy Hess 32 2/01/04 Tropical Splash
100 Fly 1:05.35 Chio Hatakeyama 32 3/01/08 Maryland Masters
200 Fly 3:37.71 Janet McMillan 33 2/04/07 Tropical Splash
100 IM 1:04.83 Chio Hatakeyama 32 5/17/07 Nationals
100 IM 1:08.81 Linda Wentz 30 2/04/07 Tropical Splash
100 IM 1:15.33 Allison Smiller 32 1/30/05 Tropical Splash
100 IM 1:16.46 Tracey Scott 31 2/20/99 Maryland Masters
100 IM 1:17.85 Jennifer Morris 32 10/31/04 Sprint Classic
100 IM 1:21.91 Jill Carey 32 2/01/09 Tropical Splash
100 IM 1:28.49 Nancy Hess 32 2/01/04 Tropical Splash
200 IM 2:23.76 Chio Hatakeyama 32 3/29/08 Maryland Masters
200 IM 2:49.55 Jennifer Morris 32 1/30/05 Tropical Splash
400 IM 5:20.19 Chio Hatakeyama 30 2/11/06 Gregg Memorial Meet
35-39 WOMEN
50 Free 0:25.31 Karen Bush 37 2/19/00 Maryland Masters
50 Free 0:28.81 Jody McCabe 37 1/27/08 Tropical Splash
50 Free 0:29.58 Tracey Scott 36 2/01/04 Tropical Splash
50 Free 0:30.00 Colleen Wheaton 38 2/04/07 Tropical Splash
50 Free 0:38.12 Sunny Kim 35 4/15/11 Colonies Zone
100 Free 0:56.95 Karen Bush 37 2/19/00 Maryland Masters
100 Free 1:04.08 Jody McCabe 37 1/27/08 Tropical Splash
100 Free 1:07.42 Colleen Wheaton 38 2/04/07 Tropical Splash
100 Free 1:11.97 Michelle Wright 35 1/31/10 Tropical Splash
100 Free 1:23.16 Sunny Kim 35 1/30/11 Tropical Splash
200 Free 2:11.56 Karen Bush 39 10/21/01 Sprint Classic
200 Free 3:04.81 Suny Kim 35 1/30/11 Tropical Splash
50 Back 0:32.92 Karen Bush 37 2/19/00 Maryland Masters
50 Back 0:34.73 Tracey Scott 36 2/01/04 Tropical Splash
100 Back 1:26.88 Michelle Wright 36 1/30/11 Tropical Splash
200 Back 3:24.38 Jennifer Catucci 38 4/15/11 Colonies Zone
50 Breast 0:36.87 Jody McCabe 37 1/27/08 Tropical Splash
50 Breast 0:38.73 BJ Marshall 46 2/01/09 Tropical Splash
50 Breast 0:37.14 Karen Bush 37 2/19/00 Maryland Masters
50 Breast 0:40.78 Angela Gore 45 2/01/09 Tropical Splash
100 Breast 1:27.31 BJ Marshall 46 2/01/09 Tropical Splash
100 Breast 1:28.32 Colleen Wheaton 38 2/04/07 Tropical Splash
100 Breast 1:33.22 Angela Gore 45 2/01/09 Tropical Splash
200 Breast 3:21.97 BJ Marshall 46 2/01/09 Tropical Splash
50 Fly 0:29.31 Karen Bush 38 4/27/00 Nationals
100 Fly 1:08.95 Karen Bush 38 11/20/00 Sprint Classic
100 IM 1:07.83 Karen Bush 37 2/19/00 Maryland Masters
100 IM 1:14.85 Jody McCabe 34 10/31/04 Sprint Classic
100 IM 1:17.26 Colleen Wheaton 38 2/04/07 Tropical Splash
200 IM 2:49.37 Marisa Gerth 37 1/27/01 DCRP
40-44 WOMEN
50 Free 0:26.61 Trish S Buswell 42 4/15/11 Colonies Zone
50 Free 0:31.31 Laurel Greszler 41 1/31/10 Tropical Splash
100 Free 1:00.21 Trish S Buswell 42 4/15/11 Colonies Zone
100 Back 1:23.09 Margaret Gale 43 4/15/11 Colonies Zone
50 Breast 0:41.47 Laurel Greszler 41 1/31/10 Tropical Splash
50 Fly 0:29.28 Margaret Gale 43 4/15/11 Colonies Zone
50 Fly 0:30.25 Trish S Buswell 42 4/15/11 Colonies Zone
200 Breast 3:24.28 Laurel Greszler 41 1/31/10 Tropical Splash
45-49 WOMEN
50 Free 0:33.73 Genie McCreery 49 1/30/11 Tropical Splash
50 Free 0:34.42 BJ Marshall 46 2/14/09 Gregg Memorial Meet
50 Free 0:35.68 Ann Whitney 49 1/22/00 DCRP
100 Free 1:22.59 Cathy McPeek 45 2/01/04 Tropical Splash
200 Free 2:49.03 Lisa Nirell 49 1/30/11 Tropical Splash
500 Free 7:35.09 Lisa Nirell 49 1/30/11 Tropical Splash
50 Breast 0:38.73 BJ Marshall 46 2/01/09 Tropical Splash
50 Breast 0:43.75 Genie McCreery 48 1/31/10 Tropical Splash
50 Breast 0:45.14 Cathy McPeek 45 2/01/04 Tropical Splash
50 Breast 0:50.34 Ann Whitney 49 1/22/00 DCRP
100 Breast 1:27.14 BJ Marshall 46 2/14/09 Gregg Memorial Meet
100 Breast 1:35.22 Cathy McPeek 45 2/01/04 Tropical Splash
200 Breast 3:17.79 BJ Marshall 46 2/14/09 Gregg Memorial Meet
50 Fly 0:51.01 Irene Schmalz 46 1/27/01 DCRP
100 Fly 1:55.15 Irene Schmalz 45 1/22/00 DCRP
100 IM 1:44.15 Irene Schmalz 46 1/27/01 DCRP
200 IM 3:45.64 Irene Schmalz 45 1/22/00 DCRP
50-54 WOMEN
50 Free 0:34.50 Ann Whitney 53 2/01/04 Tropical Splash
50 Free 0:35.64 Phoebe Mix 50 11/20/00 Sprint Classic
100 Free 1:11.28 Lisa Coakley 54 1/31/10 Tropical Splash
500 Free 7:30.31 Lisa Coakley 54 1/31/10 Tropical Splash
50 Back 0:48.64 Ann Whitney 53 2/01/04 Tropical Splash
50 Breast 0:47.74 Christine Ensch 56 4/25/09 Colonies Zone
50 Breast 0:50.85 Ann Whitney 50 1/27/01 DCRP
50 Fly 0:37.53 Lisa Coakley 54 1/31/10 Tropical Splash
100 IM 1:24.75 Lisa Coakley 54 1/31/10 Tropical Splash
100 IM 1:33.03 Ann Whitney 54 1/30/05 Tropical Splash
100 IM 1:40.81 Phoebe Mix 50 11/20/00 Sprint Classic
55-59 WOMEN
50 Free 0:30.27 Lisa Coakley 55 1/30/11 tropical Splash
50 Free 0:35.03 Marion Garratt 55 2/01/09 Tropical Splash
100 Free 1:07.79 Lisa Coakley 55 1/30/11 Tropical Splash
100 Free 1:19.63 Marion Garratt 55 2/01/09 Tropical Splash
100 Free 1:26.97 Christine Ensch 57 1/31/10 Tropical Splash
200 Free 2:41.49 Laurie Grubbs 58 1/31/10 Tropical Splash
200 Free 3:09.86 Christine Ensch 58 1/30/11 Tropical Splash
500 Free 7:13.77 Laurie Grubbs 58 1/31/10 Tropical Splash
500 Free 8:11.31 Christine Ensch 56 4/25/09 Colonies Zone
1000 Free 16:43.48 Christine Ensch 56 4/25/09 Colonies Zone
50 Back 0:38.10 Lisa Coakley 55 1/30/11 Tropical Splash
50 Breast 0:48.27 Christine Ensch 58 1/30/11 Tropical Splash
100 Breast 1:31.09 Laurie Grubbs 57 2/01/09 Tropical Splash
200 Breast 3:13.38 Laurie Grubbs 57 2/01/09 Tropical Splash
100 IM 1:19.93 Lisa Coakley 55 1/30/11 Tropical Splash
100 IM 1:24.37 Laurie Grubbs 57 2/01/09 Tropical Splash
100 IM 1:31.03 Marion Garratt 55 2/01/09 Tropical Splash
60-64 WOMEN
------------------------------------------------------------------------
18-24 MEN
50 Free 0:22.72 Drew Killian 23 3/01/03 Maryland Masters
50 Free 0:23.83 Daniel Jent 24 4/19/02 Colonies Zone
50 Free 0:25.37 Robert Kelley 20 2/14/09 Gregg Memorial Meet
50 Free 0:26.93 Tim Taylor 24 10/30/11 Sprint Classic
50 Free 0:28.50 Matthew Lindsey 23 2/01/09 Tropical Splash
100 Free 0:51.76 Robert Kelley 20 4/25/09 Colonies Zone
100 Free 0:52.63 Daniel Jent 24 4/19/02 Colonies Zone
100 Free 0:54.26 Ross Canup 22 2/01/04 Tropical Splash
100 Free 1:01.49 Matthew Lindsey 24 1/31/10 Tropical Splash
200 Free 1:58.39 Drew Killian 22 2/16/02 Virginia Masters
200 Free 1:59.52 Daniel Jent 24 2/23/02 Maryland Masters
200 Free 2:01.07 Ross Canup 22 2/01/04 Tropical Splash
200 Free 2:03.46 Robert Kelley 20 4/25/09 Colonies Zone
500 Free 5:36.65 Drew Killian 24 3/07/04 Maryland masters
500 Free 5:56.92 Daniel Jent 24 2/16/02 Virginia Masters
50 Back 0:29.31 Robert Kelley 20 4/25/09 Colonies Zone
50 Back 0:29.39 Drew Killian 23 3/01/03 Maryland Masters
50 Back 0:29.65 Evan Schlank 24 2/01/09 Tropical Splash
50 Back 0:31.71 tim Taylor 24 10/30/11 Sprint Classic
50 Breast 0:27.16 Drew Killian 23 3/01/03 Maryland Masters
50 Breast 0:31.17 Ross Canup 22 2/01/04 Tropical Splash
50 Breast 0:33.07 Robert Kelley 20 2/14/09 Gregg Memorial Meet
100 Breast 0:59.72 Drew Killian 24 4/04/04 Colonies Zone
100 Breast 1:19.38 Matthew Lindsey 24 3/31/10 Tropical Splash
200 Breast 2:17.04 Drew Killian 24 4/04/04 Colonies Zone
50 Fly 0:24.81 Drew Killian 24 4/04/04 Colonies Zone
50 Fly 0:28.50 Daniel Jent 24 10/21/01 Sprint Classic
50 Fly 0:29.30 Tim Taylor 24 10/30/11 Sprint Classic
50 Fly 0:29.60 Robert Kelley 20 2/14/09 Gregg Memorial Meet
100 Fly 0:57.69 Drew Killian 24 3/07/04 Maryland Masters
100 Fly 1:00.96 Daniel Jent 24 4/19/02 Colonies Zone
100 IM 0:55.97 Drew Killian 24 4/04/04 Colonies Zone
100 IM 1:02.54 Daniel Jent 24 2/23/02 Maryland Masters
100 IM 1:10.21 tim Taylor 24 10/30/11 Sprint Classic
100 IM 1:12.22 Matthew Lindsey 24 1/31/10 Tropical Splash
